Single Family for Sale: 1980 Banyan Tree Road, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 1980 Banyan Tree Road, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/16/2025 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 3.0 | $175,000 | 1,102 | $159 | N/A |
24 Saint Rose Drive | Collinsville | 62234 | 3 | 2.0 | $137,500 | 1,196 | $115 | 02/13/2024 |
1219 State Street | Collinsville | 62234 | 3 | 2.0 | $135,000 | 1,288 | $105 | 03/15/2024 |
103 Cottage Drive | Collinsville | 62234 | 3 | 2.0 | $181,500 | 1,008 | $180 | 03/20/2024 |
111 3rd Street | Collinsville | 62234 | 3 | 2.0 | $155,000 | 1,108 | $140 | 05/14/2024 |
523 Spring St | Collinsville | 62234 | 3 | 2.0 | $199,000 | 988 | $201 | 04/15/2024 |
318 Bissell Avenue | Collinsville | 62234 | 3 | 2.0 | $210,000 | 988 | $213 | 04/19/2024 |
1120 Ridge Avenue | Collinsville | 62234 | 3 | 2.0 | $196,000 | 1,032 | $190 | 05/28/2024 |
1225 State Street | Collinsville | 62234 | 3 | 2.0 | $223,340 | 1,092 | $205 | 06/26/2024 |
205 S Donk Avenue | Maryville | 62062 | 3 | 2.0 | $165,000 | 1,188 | $139 | 07/15/2024 |
20 Gary Avenue | Maryville | 62062 | 2 | 3.0 | $220,000 | 1,260 | $175 | 10/11/2024 |
800 Portland Avenue | Collinsville | 62234 | 3 | 2.0 | $159,000 | 1,260 | $126 | 08/30/2024 |
1103 Olive Street | Collinsville | 62234 | 3 | 2.0 | $218,500 | 1,032 | $212 | 08/20/2024 |
2111 Vandalia Street | Collinsville | 62234 | 2 | 2.0 | $175,000 | 928 | $189 | 09/10/2024 |
408 Bissell Avenue | Collinsville | 62234 | 3 | 2.0 | $160,000 | 1,196 | $134 | 09/27/2024 |
1388 Alice Street | Collinsville | 62234 | 3 | 2.0 | $170,000 | 980 | $173 | 10/29/2024 |
1980 Banyan Tree Road (MLS #25002345) is a multi-level single family home located in Collinsville, IL. This single family home is 1,102 sqft and on a lot of 15,599 sqft (or 0.36 acres) with 3 bedrooms, 3 baths and is 41 years old. This property was listed on 01/16/2025 and has been priced for sale at $175,000.
The 3 bedroom single family home at 24 Saint Rose Drive in Collinsville is nearby and sold for $137,500 on 02/13/2024. Another nearby 3 bedroom single family home, 1388 Alice Street in Collinsville sold for $170,000 on 10/29/2024.
Nearby zip codes are 62034, 62062, 62232, 62269 and 62294. This property neighbors other cities such as Caseyville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |