Single Family for Sale: 7833 Parkwood Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 7833 Parkwood Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $137,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 1.0 | $137,900 | 839 | $164 | N/A |
4348 W Steins Street | St Louis | 63116 | 3 | 2.0 | $177,000 | 864 | $205 | 12/28/2023 |
4625 Hannover Avenue | St Louis | 63123 | 2 | 2.0 | $159,900 | 912 | $175 | 05/21/2024 |
4611 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $175,000 | 986 | $177 | 12/18/2023 |
4663 Oldenburg Avenue | St Louis | 63123 | 2 | 2.0 | $135,000 | 972 | $139 | 01/31/2024 |
7433 Morgan Ford Road | St Louis | 63116 | 3 | 2.0 | $175,000 | 864 | $203 | 03/25/2024 |
4722 Primm Street | St Louis | 63116 | 3 | 1.0 | $115,000 | 724 | $159 | 05/28/2024 |
4720 Hamburg Avenue | St Louis | 63123 | 2 | 1.0 | $112,000 | 1,038 | $108 | 04/12/2024 |
4134 Upton Court | St Louis | 63116 | 3 | 1.0 | $170,000 | 940 | $181 | 04/05/2024 |
7921 Kammerer Avenue | St Louis | 63123 | 3 | 1.0 | $158,000 | 1,036 | $153 | 07/03/2024 |
7925 Kammerer Avenue | St Louis | 63123 | 2 | 1.0 | $141,500 | 672 | $211 | 08/29/2024 |
8141 Parkridge Drive | St Louis | 63123 | 2 | 1.0 | $172,500 | 1,000 | $173 | 09/11/2024 |
4680 Allemania Street | St Louis | 63116 | 2 | 1.0 | $125,000 | 816 | $153 | 08/13/2024 |
4676 Primm Street | St Louis | 63116 | 2 | 1.0 | $150,000 | 750 | $200 | 10/07/2024 |
4310 Heidelberg Avenue | St Louis | 63123 | 2 | 1.0 | $145,000 | 840 | $173 | 08/15/2024 |
4139 Poepping Street | St Louis | 63123 | 3 | 1.0 | $145,225 | 960 | $151 | 10/30/2024 |
7833 Parkwood Drive (MLS #24072891) is a 1 story single family home located in St Louis, MO. This single family home is 839 sqft and on a lot of 5,502 sqft (or 0.13 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 11/22/2024 and has been priced for sale at $137,900.
The 3 bedroom single family home at 4139 Poepping Street in St Louis is nearby and sold for $145,225 on 10/30/2024. Another nearby 3 bedroom single family home, 4348 Steins Street in St Louis sold for $177,000 on 12/28/2023.
Nearby zip codes are 63109, 63111, 63116, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |